EP505 UV Monitor Fly With Glueboard
| Model | EP505 UV Monitor Fly With Glueboard |
| Ratated Input | 220 x 240 Volt AC 50 Hz |
| Dimensions (WxHxD) | 65 x 30 x 13 cm |
| Lamp Type | 4 x 20 w |
| Charge Voltage | 3750 – 550 Volt AC 50 Hz |
| Parts Lifetime (Average) | 5000 Hour – Electronic Ballast – 60.000 Hour |
| Finish | Stainless Sheet (Anodic Coating) |
| Coverage | 150m2 |
| Usage | Ceiling-suspended |
| Weight | 5.60kg. |
| Manufacture – TR | ![]() |







